Virginia's Credit Unions Reach 39,746 Students With Lessons on Personal Finance
Thursday, July 17, 2008
FOR IMMEDIATE RELEASE:
July 17, 2008
CONTACT:
Dawn Lindley
Director of Marketing and Financial Literacy
800.768.3344, ext. 617
dlindley@vacul.org
Lewis Wood
Director of Public Relations and Communications
800.768.3344, ext. 629
pr@vacul.org
Virginia's credit unions reported reaching 39,746 students during the 2007-2008 school year with lessons on personal finance basics. Seventy-three staff members from credit unions all across the state reported conducting 983 financial education programs during the school year. The programs ranged from the wise use of credit to budgeting to lessons from the National Endowment for Financial Education's High School Financial Planning Program.
"One of the most important ways of demonstrating the credit union difference is through financial literacy,” said Virginia Credit Union League President Rick Pillow. “Given the complexity of the financial services marketplace, it's vital that we work to teach young people basic financial skills that ensure they are prepared to make informed decisions regarding their finances."
Since 1999, Virginia’s credit unions have reached more than 102,000 school children with lessons on basic budgeting and money management. The Virginia Credit Union League’s Board of Directors has identified financial literacy, particularly among youth, as one of its priorities.
Virginia's credit unions reported their efforts to the National Youth Involvement Board, a credit union organization that serves as a resource for financial education and marketing to young people. Learn more about the work of NYIB by visiting their Web site at http://www.nyib.org.
Credit Union Financial Education Champions
(2007-2008 school year)
User |
Credit Union |
Total Presentations |
Number of
|
| Helen Leigh | Halifax County Community FCU | 1 | 35 |
| David Gorham | Apple FCU | 11 | 390 |
| fFloyd Robinson | Virginia State University FCU | 3 | 70 |
| Amy Wisilosky | Virginia Beach Schools FCU | 39 | 784 |
| Dawn Lindley | Virigina Credit Union League | 1 | 48 |
| Rene Daniels | City of Alexandria Employees CU | 13 | 502 |
| Kim Wilkerson | Central Virginia FCU | 20 | 794 |
| Lauren Geerdes | Apple FCU | 1 | 25 |
| Dianna Clouse | Virginia CU | 3 | 98 |
| Bonnie Andresakes | Belvoir FCU | 17 | 867 |
| Kelli Anthon | Belvoir FCU | 2 | 36 |
| Richard Hill | Langley FCU | 46 | 1370 |
| Jackie Cross | Guardian FCU | 43 | 277 |
| Sally Anthis | Navy FCU | 7 | 1386 |
| Patty M Browne | Arlington Virginia FCU | 36 | 948 |
| Diane Reed | Arlington Virginia FCU | 5 | 165 |
| David Snyder | DuPont Community CU | 52 | 1391 |
| Kelly Vines | Virginia Educators CU | 3 | 1376 |
| Terri Johnson | Henrico FCU | 17 | 764 |
| Sylvia Sutherland | BayPort CU | 21 | 214 |
| Laura Dawson | Northwest FCU | 16 | 2936 |
| kristina Benson | Fort Lee FCU | 18 | 867 |
| Jennifer Carter | Bronco FCU | 8 | 172 |
| Miriam Rigal | Synergy One FCU | 14 | 1733 |
| Aaron Paula Thompson | UVA Community CU | 9 | 718 |
| David Romney | Arlington Virginia FCU | 105 | 1377 |
| Mark Hudzik | Member One FCU | 26 | 797 |
| Melissa Walters | CommonWealth One FCU | 2 | 29 |
| Lechelle Brown | Park View FCU | 11 | 204 |
| Stephanie Anderson | URW Community FCU | 2 | 75 |
| Steve McClure | Member One FCU | 1 | 25 |
| Linda Rogus | Northwest FCU | 22 | 4115 |
| Danielle Hamilton | Central Virginia FCU | 5 | 18 |
| Chris Ridolfi | Arlington Virginia FCU | 1 | 0 |
| Alex String | Arlington Virginia FCU | 1 | 15 |
| Terry Samadani | Arlington Virginia FCU | 1 | 17 |
| Andrew Reynolds | Martinsville DuPont CU | 1 | 50 |
| Karri Proctor | Member One FCU | 1 | 35 |
| Janet Boudion | Member One FCU | 4 | 125 |
| Diana Counts | Diana Counts | 8 | 341 |
| Andrea Milliron | Member One FCU | 9 | 50 |
| Sarah Landram | Dupont Community CU | 81 | 833 |
| Steve Landes Landes | DuPont Community CU | 1 | 18 |
| Melody Godbey | DuPont Community CU | 8 | 532 |
| Cherry Hedges | Virginia CU | 40 | 4186 |
| Donna Hedge | Member One FCU | 2 | 222 |
| Kelley Parks | Call FCU | 11 | 270 |
| Jennifer Ramsdell | Arlington Virginia FCU | 2 | 155 |
| Lydia Fair | Apple FCU | 62 | 3708 |
| Gina Kennett | Member One FCU | 7 | 397 |
| Wanda Ayers-Smith | Member One FCU | 3 | 65 |
| Stephanie Rushin | Virginia State University FCU | 1 | 37 |
| Brandon Funk | Member One FCU | 1 | 21 |
| Keely Humphrey | Virginia Educators CU | 17 | 923 |
| Amy Simms | Bronco FCU | 5 | 71 |
| Kenneth Worthey | Belvoir FCU | 9 | 265 |
| Kanda Karmo | Apple Federal CU | 11 | 587 |
| Daphne Collins | Member One FCU | 1 | 150 |
| Kevin Harvey | Central Virginia FCU | 1 | 15 |
| Kristin Lovern | Member One FCU | 2 | 44 |
| Rhonda Page | Member One FCU | 3 | 111 |
| Dennis Campbell | Member One FCU | 11 | 386 |
| Kelli Anthon | Belvoir FCU | 5 | 256 |
| Shatavia Buchanan | Apple FCU | 4 | 192 |
| Tricia Tyree | Central Virginia FCU | 1 | 300 |
| Rachel Johnston | Bellwood FCU | 4 | 200 |
| Lisa Hornsby | BayLands FCU | 1 | 13 |
| Eric Stinnett | Central Virginia FCU | 5 | 20 |
| Natalia Jefferson | City of Alexandria Employees CU | 1 | 100 |
| Kristal Hayes | Peoples Advantage FCU | 1 | 25 |
| Kelly Brown | Peoples Advantage FCU | 1 | 14 |
| Lynnette O'Berry | Virginia Educators CU | 75 | 391 |
| TOTALS | 983 | 39,746 |
