Financial Literacy
Many thanks to all our National Youth Involvement Board (NYIB) presenters for reporting their financial literacy presentations for the 2007-2008 school year. At present (April 23), we rank 3rd in the nation in number of students reached - 23,152 - and 4th in total presentations (586).
Don't forget to report your financial literacy presentations to NYIB. Log on to http://www.nyib.org/ for details!
User |
Credit Union |
Total Presentations |
Number of Students Reached |
| David Gorham | Apple FCU | 9 | 300 |
| Kanda Karmo | Apple FCU | 9 | 527 |
| Lauren Geerdes | Apple FCU | 1 | 25 |
| Lydia Fair | Apple FCU | 55 | 3383 |
| Shatavia Buchanan | Apple FCU | 3 | 134 |
| Alex String | Arlington Virginia FCU | 1 | 15 |
| Chris Ridolfi | Arlington Virginia FCU | 1 | 0 |
| David Romney | Arlington Virginia FCU | 59 | 713 |
| Diane Reed | Arlington Virginia FCU | 5 | 165 |
| Jennifer Ramsdell | Arlington Virginia FCU | 2 | 155 |
| Patty M Browne | Arlington Virginia FCU | 30 | 846 |
| Terry Samadani | Arlington Virginia FCU | 1 | 17 |
| Sylvia Sutherland | BayPort CU | 16 | 168 |
| Diana Counts | Beach Municipal FCU | 2 | 183 |
| Bonnie Andresakes | Belvoir FCU | 15 | 660 |
| Kelli Anthon | Belvoir FCU | 3 | 56 |
| Kelli Anthon | Belvoir FCU | 2 | 36 |
| Jennifer Carter | Bronco FCU | 8 | 172 |
| Kevin Harvey | Central Virginia FCU | 1 | 15 |
| Kim Wilkerson | Central Virginia FCU | 13 | 560 |
| Tricia Tyree | Central Virginia FCU | 1 | 300 |
| Rene Daniels | City of Alexandria ECU | 13 | 502 |
| Melissa Walters | CommonWealth One FCU | 2 | 29 |
| David Snyder | DuPont Community CU | 39 | 1128 |
| Melody Godbey | DuPont Community CU | 5 | 417 |
| Sarah Landram | DuPont Community CU | 53 | 497 |
| Steve Landes Landes | DuPont Community CU | 1 | 18 |
| kristina Benson | Fort Lee FCU | 18 | 867 |
| Jackie Cross | Guardian FCU | 41 | 162 |
| Helen Leigh | Halifax County Community FCU | 1 | 35 |
| Terri Johnson | Henrico FCU | 14 | 598 |
| Richard Hill | Langley FCU | 33 | 873 |
| Andrew Reynolds | Martinsville DuPont CU | 1 | 50 |
| Andrea Milliron | Member One FCU | 8 | 49 |
| Brandon Funk | Member One FCU | 1 | 21 |
| Daphne Collins | Member One FCU | 1 | 150 |
| Dennis Campbell | Member One FCU | 5 | 141 |
| Donna Hedge | Member One FCU | 1 | 200 |
| Gina Kennett | Member One FCU | 7 | 397 |
| Janet Boudion | Member One FCU | 2 | 75 |
| Karri Proctor | Member One FCU | 1 | 35 |
| Kristin Lovern | Member One FCU | 2 | 44 |
| Mark Hudzik | Member One FCU | 25 | 702 |
| Rhonda Page | Member One FCU | 3 | 111 |
| Steve McClure | Member One FCU | 1 | 25 |
| Wanda Ayers-Smith | Member One FCU | 3 | 65 |
| Sally Anthis | Navy FCU | 6 | 1130 |
| Stephanie Anderson | URW Community FCU | 2 | 75 |
| Aaron Paula Thompson | UVa. Community CU | 9 | 718 |
| Amy Wisilosky | Virginia Beach Schools FCU | 8 | 245 |
| Cherry Hedges | Virginia CU | 31 | 3665 |
| Dianna Clouse | Virginia CU | 3 | 98 |
| Keely Humphrey | Virginia Educators CU | 2 | 117 |
| Kelly Vines | Virginia Educators CU | 3 | 1376 |
| Floyd Robinson | Virginia State Univ. FCU | 3 | 70 |
| Stephanie Rushin | Virginia State Univ. FCU | 1 | 37 |
| TOTALS | 586 | 23,152 |
